Property Attributes
- MLS#10009635
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodNorth Toledo
- Zip43611
- Style
- Year Built1903
- Price$ 70,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1555
- Lot Size0.08 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Tenant occupied investment opportunity located near downtown Toledo with easy highway access. Tenant is month-to-month and pays $1015/mo plus all utilities. Property is lead certified through July 1, 2029.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary School | None Middle School | Woodward High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $80,000 |
| 8/5/2026 | 6$75,000 |
| 9/9/2026 | 7$70,000 |
General Features
| Living Area | 1555 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed Porch,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Brick,Steel Siding |
| Year Built | 1903 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11-15151 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | North Toledo |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | North of Sandusky St. and West of N. Erie St. |
| High School | Woodward |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3300 |
| Carport Y/N | false |
| Elementary School | Riverside |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009635 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | On Street,Alley Access,Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Other |
| Lot Dimensions | 30X111 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary