Property Attributes
- MLS#10010659
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodDaniels Addn.
- Zip43609
- Style
- Year Built1892
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
- Lot Size0.08 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Roof 2025, HWT-new element 2026, upgraded electric-100 amps. Some newer windows throughout, 2 car garage, vinyl siding
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Stemm Academy Elementary School | None Middle School | Waite High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $69,900 |
| 8/3/2026 | 7$64,900 |
| 8/24/2026 | 8$59,900 |
General Features
| Living Area | 910 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Electric Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Side Porch |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1892 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 04-01997 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Daniels Addn. |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Waite |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3600 |
| Carport Y/N | false |
| Elementary School | Marshall Stemm Academy |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010659 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Carpet,Linoleum |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1 |
| Total Baths | 1 |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Off Street,Detached Garage,Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.08 |
| Foundation Details | Block |
| Lot Dimensions | 30X120 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary