Property Attributes
- MLS#10011230
- TypeSingle Family
- Listing Status Pending
- CountyLucas
- CityToledo
- NeighborhoodJohn Gorny
- Zip43608
- Style
- Year Built1925
- Price$ 49,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1395
- Lot Size0.09 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Bring your vision to this spacious 3-bedroom home offering a large living room, formal dining room, and generously sized kitchen. The property is ready for a substantial renovation, making it a strong opportunity for an investor or experienced buyer looking to create value and build equity. With the right improvements, the home offers solid rental potential and multiple possibilities for its next chapter. Conveniently located near I-75, downtown Toledo, and the Manhattan Plaza Shopping Center. Property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Leverette Elementary School | None Middle School | Woodward High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $49,900 |
General Features
| Living Area | 1395 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Asphalt,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1925 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 06-09264 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | John Gorny |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| High School | Woodward |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4000 |
| Carport Y/N | false |
| Elementary School | Leverette |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011230 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full |
| Flooring | Other |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Concrete,Off Street,Shared Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Block,Combination |
| Lot Dimensions | 30X133 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary