Property Attributes
- MLS#10011872
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodWalbridges 2nd Addn.
- Zip43607
- Style
- Year Built1897
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage897
- Lot Size0.11 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Cute one level home that needs a little TLC that will be a great for a starter home or a solid rental it features an upda ted road vinyl siding updated furnace call for a private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Pickett Elementary School | None Middle School | Scott High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $50,000 |
General Features
| Living Area | 897 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Refrigerator |
| Patio/Porch Features | Enclosed Porch,Front Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Security Gate |
| Construction Materials | Vinyl Siding |
| Year Built | 1897 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16-02574 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Walbridges 2nd Addn. |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Scott |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Elementary School | Pickett |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011872 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | No Interior Steps |
|---|---|
| Flooring | Linoleum |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | On Street,None |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Block,Crawl Space |
| Lot Dimensions | 32X150 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary