Property Attributes
- MLS#6136296
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodKnowers
- Zip43609
- Style
- Year Built1877
- Price$ 73,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size0.11 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This property is being sold as part of a portfolio. Please see the attached Portfolio Property Directory for a full list of addresses included in the sale. All properties must be purchased together. Individual property showings are available upon request with an accepted offer on the full portfolio.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | None Middle School | Other High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $85,300 |
| 1/14/2026 | 5$81,000 |
| 5/29/2026 | 10$73,000 |
General Features
| Living Area | 972 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Water Heater |
| Garage Spaces | 1.5 |
| Construction Materials | Aluminum Siding,Steel Siding |
| Year Built | 1877 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09-13897 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Knowers |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Please see attached property directory. |
| High School | Other |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Elementary School | Other |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6136296 |
| Standard Status | Active |
| Occupancy Type | Tenant |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Detached Garage,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 1.5 |
| Lot Size Area | 0.11 |
| Lot Dimensions | 4,800 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary